Most Recent Collinsville Homes For Sale
| View All Collinsville Homes For Sale | ||
|
24987 Al Highway 176, Collinsville, AL 35961 | $199,500 |
|
Property, Collinsville, AL 35961 | $179,900 4 beds 2.5 baths |
|
368 Coal Bed Hollow Rd, Collinsville, AL 35961 | $149,900 4 beds 2 baths |
Real Estate Resources |
Collinsville Apartments
There are 21 apartments found in and near the Collinsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CenturyPoint Mortgage | 03/17/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings